Past Courses
| Year | Month | Venue | Subjects | No. of Participants | From (Schools) | From (Countries) |
| 2004 | Oct | Oakham | B, Ch, Hist, Eng, Fr, P, MHL, MSL, MSt, VA, | 46 | 26 | 5 |
| 2005 | Oct | Oakham | B, Ch, Hist, Eng, Fr, Gn A1, Gn A2, MHL, MSL, MSt, P, Sp ai, Th, ToK, VA | 78 | 43 | 11 |
| 2006 | Oct | Oakham | B, Ch, DT, Ec, Eng, EVS, Fr, Geog, Gn A2, Gn B, Hist, IBC, La, MHL, MSL, MSt, P, Psych, Sp ai, Th, ToK, VA | 227 | n/a | n/a |
| 2007 | Oct | Oakham | BM, Eng, Fr, Geog, Hist, IBC, Ita, ITGS, La, MSL, P, Sp ai, ToK, VA | 130 | 58 | 12 |
| 2007 | Oct | Wellington | B, CAS, Ch, Econ, Eng, EVS, Gn A2, Gn B, MHL, MSt, Mu, Psych, Sp B, Th, ToK | 140 | 61 | 16 |
| 2008 | Jan | Scarborough | Eng, ToK | 12 | 5 | 1 |
| 2008 | Mar/Apr | Clare College Cambridge | B, BM, CAS, Ch, Econ, EE, E, Fr, GnB, Hist, IBC, LP, Lib, MSL, MSt, Psych, Sp ai, SpB, ToK, VA | 121 | 55 | 11 |
| 2008 | Oct | Oakham | DT, Eng, Fr, Gen ai, Geog, GnB, Ita, Lib, MHL, MSL, MSt, Sp ai + B*, Ch*, Hist* | 116 | 66 | 13 |
| 2008 | Oct | Wellington | B, BM, CAS, Ch, Econ, Hist, IBC, Impl, Mu, P, Th, ToK, VA | 104 | 52 | 16 |
| 2009 | Feb | Westminster | CAS, Eng A1, Eng A2, Eng B, F, Sp ai, Th, VA, EBL | 126 | 74 | 29 |
| 2009 | March | Wellington | BM, Econ, Hist, ITGS, Man, MSL, ToK | 99 | 72 | 21 |
| 2009 | May | GDIS Birmingham | Ch*, Eng*, P*, Impl, EE | 75 | 56 | 20 |
| 2009 | June | Manchester | Acad Hon, B, Eng, Hist, MSL, MSt, VA | 182 | 105 | 29 |
| GRAND TOTAL | 1456 | 673 | 184 | |||
Legend
| * = for experienced IB teachers Acad Hon = Academic Honesty B = Biology BM = Business & Management CAS = Creativity, Action & Service Ch = Chemistry EBL = Enquiry-Based Learning Econ = Economics EE = Extended Essay Eng = English A1 F= Film Fr = French Gen ai = Generic languages ab initio Geog = Geography Gn = German Hist = History (Route 2) IBC = IB Coordination |
Impl DP = Implementing the Diploma Programme |


